Batwing Spoiler Windshield
COLOR/FINISH | Black |
MATERIAL | Lucite |
MODEL | Batwing Spoiler |
HEIGHT | 23 cm (9") |
STYLE | Flared |
TYPE | Cruiser |
UNITS | Each |
PRODUCT NAME | Windshield |
MOUNTING STYLE | FIXED |
DISPLAY COLOR/FINISH | Dark Black Smoke |
BASE COLOR | Black |
Fits :
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2014 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2015 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2016 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1340 Road King | 1338 | 1994 | ALL | 44 KW(60 PS); 46 KW(62 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1340 Road King | 1338 | 1995 | ALL | 44 KW(60 PS); 46 KW(62 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1340 Road King | 1338 | 1996 | ALL | 44 KW(60 PS); 46 KW(62 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1340 Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1340 Road King | 1338 | 1998 | ALL | 44 KW(60 PS); 46 KW(62 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1450 Road King | 1449 | 1999 | ALL | 49 KW(67 PS); 52 KW(71 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1450 Road King | 1449 | 2000 | ALL | 49 KW(67 PS); 52 KW(71 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1450 Road King | 1449 | 2001 | ALL | 49 KW(67 PS); 52 KW(71 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1450 Road King | 1449 | 2002 | ALL | 49 KW(67 PS); 52 KW(71 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1450 Road King | 1449 | 2003 | ALL | 49 KW(67 PS); 52 KW(71 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1450 Road King | 1450 | 2004 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1450 Road King | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1450 Road King | 1450 | 2006 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2012 | AMERICA | 62 KW(84 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 | AMERICA | 64 KW(87 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1690 ABS Road King 110th Anniversary | 1690 | 2013 | ALL | 62 KW(84 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2013 | AMERICA | 62 KW(84 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 | AMERICA | 64 KW(87 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2014 | AMERICA | 62 KW(84 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2014 | AMERICA | 64 KW(87 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2015 | AMERICA | 64 KW(87 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2015 | AMERICA | 64 KW(87 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2016 | ALL | 64 KW(87 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1750 ABS Road King 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1750 Road King 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1750 Road King 107 | 1746 | 2018 | AMERICA | 66 KW(90 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHR 1750 Road King 107 | 1746 | 2019 | AMERICA | 66 KW(90 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1450 Road King Classic | 1450 | 2004 | AMERICA | 50 KW(68 PS); 52 KW(71 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2011 | ALL | 62 KW(84 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2012 | ALL | 62 KW(84 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2013 | ALL | 62 KW(84 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2014 | EUROPE | 64 KW(87 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1338 | 1998 | ALL | 44 KW(60 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 1999 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2000 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2001 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2002 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2003 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2004 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2005 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2006 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1996 | ALL | 44 KW(60 PS); 46 KW(62 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 1999 | AMERICA | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2000 | AMERICA | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2001 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2002 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2003 | AMERICA | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2004 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2005 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2006 | ALL | 25 KW(34 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2004 | AMERICA | 52 KW(70 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2005 | AMERICA | 52 KW(70 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2006 | AMERICA | 52 KW(70 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRS 1584 Road King Custom | 1584 | 2007 | ALL | 57 KW(77 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2004 | ALL | 52 KW(70 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2005 | ALL | 52 KW(70 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2006 | ALL | 52 KW(70 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLRT 1690 Freewheeler | 1690 | 2015 | AMERICA | 33 KW(45 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLRT 1690 Freewheeler | 1690 | 2016 | AMERICA | 33 KW(45 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLRT 1750 Freewheeler 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLRT 1750 Freewheeler 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLRT 1750 ABS Freewheeler 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2012 | ALL | 58 KW(79 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2012 | ALL | 58 KW(79 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2013 | ALL | 58 KW(79 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2013 | ALL | 58 KW(79 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2014 | ALL | 58 KW(79 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2014 | ALL | 58 KW(79 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2015 | ALL | 34 KW(46 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2015 | ALL | 34 KW(46 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2016 | ALL | 34 KW(46 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2016 | ALL | 34 KW(46 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2017 | ALL | 34 KW(46 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2017 | ALL | 35 KW(48 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2017 | AMERICA | 34 KW(46 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSS 1800 ABS Softail Slim S | 1800 | 2016 | ALL | 68 KW(92 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSS 1800 ABS Softail Slim S | 1800 | 2017 | ALL | 68 KW(92 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1986 | AMERICA | 33 KW(45 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1987 | ALL | 33 KW(45 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1988 | ALL | 33 KW(45 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1989 | ALL | 33 KW(45 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLST 1340 Heritage Softail | 1338 | 1990 | ALL | 33 KW(45 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLST 1450 Heritage Softail | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1988 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1989 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1994 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1995 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1996 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1997 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1998 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1999 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2007 | ALL | 52 KW(70 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2008 | ALL | 52 KW(70 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2009 | ALL | 52 KW(70 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2010 | ALL | 52 KW(70 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1584 ABS Heritage Softail Classic | 1584 | 2011 | ALL | 52 KW(70 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2011 | ALL | 52 KW(70 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2012 | ALL | 55 KW(75 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2012 | ALL | 55 KW(75 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2013 | ALL | 55 KW(75 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2013 | ALL | 55 KW(75 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic 110th Anniversary | 1690 | 2013 | ALL | 55 KW(75 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2014 | ALL | 55 KW(75 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2015 | ALL | 32 KW(44 PS); 55 KW(75 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2016 | ALL | 32 KW(44 PS); 55 KW(75 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2017 | ALL | 32 KW(44 PS); 55 KW(75 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2017 | ALL | 35 KW(48 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2004 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2005 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2006 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1994 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1995 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1996 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1997 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1998 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1999 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | Windshield for batwing fairing 9 inch | |
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2007 | ALL | 24 KW(33 PS); 56 KW(76 PS) | Windshield for batwing fairing 9 inch | |
